Description
Description
The LM-100-24-U2D2 Intelligent Tunable White LED Driver from LTECH is the ideal solution for creating adaptable, high-quality lighting environments. Designed for indoor applications, it allows full control over color temperature, enabling cool blue tones during the day and warm yellow tones at night. With DALI-2 DT8 tunable white capabilities, it provides precise adjustments for creating the perfect ambiance while maintaining constant voltage output and stable brightness. Its compact, lightweight design with screwless strain relief ensures easy installation and seamless integration into homes, offices, and commercial spaces.
Engineered for reliability and long-term performance, the LM-100-24-U2D2 features intelligent thermal management, overheat, overvoltage, overload, and short-circuit protection, ensuring safe and uninterrupted operation. With high efficiency up to 93%, low standby power consumption (<0.5W), and compliance with UL, CE, CSA, and RoHS standards, this LED driver is a dependable choice for any indoor lighting project. Backed by a 5-year warranty and premium Rubycon capacitors, it guarantees consistent performance and peace of mind for years to come.
-
Tunable White Control: Provides full-range color temperature adjustment for customized ambiance from cool blue to warm yellow lighting.
-
Dual Dimming Options: Supports DALI-2 DT6/DT8 and Push DIM/CCT with flicker-free dimming from 0.1% to 100% for ultimate visual comfort.
-
High Efficiency & Low Standby Power: Achieves up to 93% efficiency and consumes less than 0.5W in standby mode, reducing energy costs.
-
Advanced Safety Features: Intelligent protection against overheat, overvoltage, overload, and short circuits with automatic recovery.
-
Compact & Easy Installation: Lightweight, small form factor with screwless strain relief and adjustable end caps for versatile mounting options.
Specifications
Specifications
| Attribute | Specification |
|---|---|
| Product Code | LM-100-24-U2D2 |
| Output Voltage | 24VDC |
| Output Voltage Range | 24VDC ±0.5V |
| Output Current | Max. 4.17A |
| Output Power | Max. 100W |
| Output Power Range | 0–100W |
| Strobe Level | High frequency exemption level |
| PWM Frequency | 3600Hz |
| Dimming Range | 0–100%, down to 0.1% |
| Overload Power Limitation | ≥102% |
| Ripple & Noise | ≤150mV ripple, ≤500mV noise |
| Dimming Interface | DALI-2 DT6/DT8, Push DIM/CCT |
| Input Voltage | 120–277VAC |
| Frequency | 50/60Hz |
| Input Current | Max. 1A @ 120VAC, 0.55A @ 230VAC, 0.45A @ 277VAC |
| Power Factor | PF>0.99/120VAC, >0.95/230VAC, >0.9/277VAC (full load) |
| THD | 120VAC <5%, 230VAC <8%, 277VAC <11% (full load) |
| Efficiency | 93% (typical) |
| Standby Power Loss | <0.5W |
| Inrush Current | Cold start 45A/230VAC (twidth = 840μs @ 50% Ipeak) |
| Anti Surge | L-N: 2KV |
| Leakage Current | Max. 0.5mA |
| Working Temperature | ta: -20–50°C, tc: 85°C |
| Working Humidity | 20–95%RH, non-condensing |
| Storage Temperature & Humidity | -40–80°C, 10–95%RH |
| Temperature Coefficient | ±0.03%/°C (-20–50°C) |
| Vibration | 10–500Hz, 2G, 12min/cycle, 72min X/Y/Z axes |
| Overheat Protection | Adjusts or turns off output ≥110°C, automatic recovery |
| Overvoltage Protection | Shuts down >28V, automatic recovery |
| Overload Protection | Shuts down ≥102% load, automatic recovery |
| Short Circuit Protection | Enters hiccup mode, automatic recovery |
| Withstand Voltage | I/P–O/P: 3750VAC |
| Isolation Resistance | I/P–O/P: 100MΩ/500VDC/25°C/70%RH |
| Safety Standards | UL8750 (US), CSA C22.2 No. 250.13 (Canada), EN61347-1/2-13, EN62384 (EU) |
| EMC Emission | FCC Part 15 (US), EN55015, EN61000-3-2/3, EN61547 (EU) |
| EMC Immunity | EN61000-4-2,3,4,5,6,8,11; EN61547 |
| Strobe Test Standard | IEEE 1789 |
| Gross Weight | 430g |
| Dimensions | 352×43×30mm (L×W×H) |
| Package Size | 355×44×33mm (L×W×H) |
| Carton Size | 370×340×93mm, 20pcs/ctn, 9.4kg ±5% |
| Warranty | 5-year warranty with free repair or replacement for quality issues |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



