Description
Description
The LU-75-500-1750-U1D2 constant current programmable LED driver from LTECH is engineered to deliver reliable, high-quality lighting for a wide range of applications, including commercial, residential, and hospitality projects. Its intelligent programmable interface allows precise adjustment of output current from 500mA to 1750mA, while the output voltage automatically adapts to connected LEDs. With flicker-free dimming down to 0.1% and T-PWM™ technology, it ensures smooth, continuous light that is safe for high-speed photography and sensitive visual environments.
Designed for efficiency and durability, this LED driver achieves up to 89% efficiency with a power factor greater than 0.9 and total harmonic distortion under 10%. Innovative thermal management and full protection against overheat, overvoltage, overload, and short circuits enhance longevity and reliability. Fully compliant with UL, CE, and RoHS standards, and backed by a 5-year warranty with Rubycon capacitors, the LU-75-500-1750-U1D2 is a dependable choice for any indoor LED lighting project.
-
Programmable Constant Current: Adjustable output from 500–1750mA ensures optimal LED performance across a variety of lighting configurations.
-
Flicker-Free Dimming: 0–100% dimming down to 0.1% with T-PWM™ technology for smooth, continuous light and high-speed photography compatibility.
-
High Efficiency & Low Standby Power: 89% efficiency with PF>0.9 and standby power consumption under 0.5W, reducing energy use and operating costs.
-
Comprehensive Protection: Intelligent safeguards for overheat, overvoltage, overload, and short circuit, with automatic recovery for reliable operation.
-
Compact & Easy Installation: Lightweight, small form factor with flexible mounting options suitable for a wide range of indoor applications.
Specifications
Specifications
| Attribute | Specification |
|---|---|
| Product Code | LU-75-500-1750-U1D2 |
| Output Voltage | 58VDC (Max) |
| Output Voltage Range | 10–54VDC |
| Output Current | 500–1750mA |
| Output Power | Max. 75W |
| Output Power Range | 5–75W |
| Strobe Level | High frequency exemption level |
| PWM Frequency | ≤3600Hz |
| Dimming Range | 0–100%, down to 0.1% |
| Overload Power Limitation | ≥102% |
| Ripple & Noise | ≤200mV ripple, ≤800mV noise |
| Dimming Interface | DALI-2, Push DIM |
| Input Voltage | 100–240/277VAC (277VAC for North America only) |
| Frequency | 50/60Hz |
| Input Current | Max. 0.9A @ 115VAC, 0.45A @ 230VAC, 0.35A @ 277VAC |
| Power Factor | PF>0.97/115VAC, >0.95/230VAC, >0.9/277VAC |
| THD | 115VAC<6%, 230VAC<10%, 277VAC<10% |
| Efficiency | 89% (typical) |
| Standby Power Loss | <0.5W |
| Inrush Current | Cold start 50A/230VAC |
| Anti Surge | L–N: 2KV |
| Leakage Current | Max. 0.7mA |
| Working Temperature | ta: -20–50°C, tc: 85°C |
| Working Humidity | 20–95%RH, non-condensing |
| Storage Temperature & Humidity | -40–80°C, 10–95%RH |
| Temperature Coefficient | ±0.03%/°C (-20–50°C) |
| Vibration | 10–500Hz, 2G, 12min/cycle, 72min X/Y/Z axes |
| Overheat Protection | Adjusts or shuts down output ≥110°C, automatic recovery |
| Overvoltage Protection | Shuts down >58V, automatic recovery |
| Overload Protection | Shuts down ≥102% load, automatic recovery |
| Short Circuit Protection | Hiccup mode, automatic recovery |
| Withstand Voltage | I/P–O/P: 3750VAC |
| Isolation Resistance | I/P–O/P: 100MΩ/500VDC/25°C/70%RH |
| Safety Standards | EN61347-1, EN61347-2-13 (CE) |
| EMC Emission | EN55015, EN61000-3-2/3, EN61547 |
| EMC Immunity | EN61000-4-2,3,4,5,6,8,11; EN61547 |
| Strobe Test Standard | IEEE 1789 |
| Dimensions | 355×31×21mm (L×W×H) |
| Package Size | 406×33×23mm (L×W×H) |
| Gross Weight | 330g ±10g |
| Warranty | 5-year warranty with free repair or replacement for quality issues |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



